I live in Canada. Will I Have to Pay Taxes and Import Duty on My Order?
Darren McCarra
Last Update 20 days ago
Yes, there may be some charges when your order arrives in Canada—but you won’t pay any import duty as all of our light fixtures are made in Ireland.
Good News First
We make all our light fixtures in Ireland and ship them direct from Ireland to Canada (we don’t route through the United States).
This means:
No U.S. tariffs or fees.
No import duty, thanks to the EU–Canada trade deal (CETA).
Smooth delivery through trusted couriers like UPS, DHL, or FedEx.
What Charges Might You Pay When Your Order Arrives?
Who Collects It | What It Is | |
---|---|---|
Sales Tax (GST, HST, PST) | Canadian government (via courier) | Taxes on imported goods. Rates differ by province (see below). |
Import Duty | Waived under CETA | We declare Ireland as the country of origin, so you don’t pay this. |
Brokerage/ROD Fee | Courier (e.g. UPS) | A small fee (usually CAD $10–$15) for handling customs paperwork. |
What Do These Terms Mean?
When your order arrives, your courier (like UPS or FedEx) will give you a customs receipt showing any taxes or fees collected on behalf of the Canadian government. On that receipt, you may see abbreviations like GST, HST, QST, or ROD - here's what they mean:
Abbreviation | Meaning |
---|---|
GST | Goods and Services Tax (federal, 5%) |
HST | Harmonised Sales Tax (combined federal + provincial) |
PST / QST | Provincial or Quebec Sales Tax |
ROD | "Release on Demand" – courier's customs fee |
CETA | EU–Canada trade deal allowing duty-free imports |
Tax Rates by Province or Territory
Province/Territory | Tax Type | Total Tax Rate |
---|---|---|
Alberta | GST only | 5% |
British Columbia | GST + PST | 12% |
Manitoba | GST + PST | 12% |
New Brunswick | HST | 15% |
Newfoundland & Labrador | HST | 15% |
Northwest Territories | GST only | 5% |
Nova Scotia | HST | 15% |
Nunavut | GST only | 5% |
Ontario | HST | 13% |
Prince Edward Island | HST | 15% |
Quebec | GST + QST | 14.975% |
Saskatchewan | GST + PST | 11% |
Yukon | GST only | 5% |
Sample Orders
To help you understand what charges to expect, here are a few examples of a $1,000 CAD order delivered to major Canadian cities. These include estimated taxes and the typical courier handling fee (ROD):
City | Province | Order Value | Tax | ROD Fee | Total Due on Delivery |
---|---|---|---|---|---|
Toronto | Ontario | $1,000 | $130 (13% HST) | $15 | $145 |
Montreal | Quebec | $1,000 | $149.75 (14.975%) | $15 | $164.75 |
Vancouver | British Columbia | $1,000 | $120 (12%) | $15 | $135 |
Still Need Help?
If you need help estimating import taxes or want to know what to expect in your area, get in touch - we're happy to help!
This information is accurate to the best of our knowledge at the time of writing, but please note that regulations and charges may change.